BAN DREAM LONG STEP



Ch.Builder's Best Heavenly Raider Long Step |
Int.Ch.White Head Long Step |
Ch.Mlader's Mad Max |
Ch.Mlader's Jolly Jocker |
Ch.Rainbo Geronimo Mlader's |
| Ch.River Run's Calamity Jane | ||||
| Ch.Sindy of Yellow Fire | Bingo of Yellow Fire | |||
| Mlader's Casandra Rea | ||||
Ch.Backwood's Fly |
Ch.Backwood's Sundance Kid | Int.Ch.Backwood's Long Run | ||
| Elite Ring Of Backwoods Cry Baby | ||||
| Ch.Sierra's Silver Charm | Ch.Sierra's Gaff Maximillion | |||
| Ch.Sierra's Red Azalea | ||||
Ko Bo's Europa |
Ch.Quest Zak |
Int.Ch.Sindelar's Shane | Ch.Sindelar's Gentleman Jim | |
| Ch.Sindelar's Bearfoot Countess | ||||
| Ach's Red Sonia | Barberycoast Geronimo | |||
| Britta of Yellow Fire | ||||
Popstaff Killing Me Softly |
Ch.Backwood's Sergeant Pepper | Int.Ch.Backwood's Long Run | ||
| Elite Ring Of Backwoods Cry Baby | ||||
| Ch.Jule of Tower | Ch.Camelot's Gallant Buck | |||
| Ch.Barberycoast Superstition | ||||
Keti od 1300 kaplara |
BIS/ World & Euro Ch.Don King of Ring's |
Ch.Lari |
Ch.Northon Tipit Z Hanky | CVabank Tipit Z Hanky |
| Watergate Tipit Z Hanky | ||||
| Ch.Moni Elegant of Cole | Ch.Cheroky de Mandraka | |||
| Ch.Kriss Elegant of Cole | ||||
Ch.Cool Wind |
Int.Ch.
Dr.Hakenbush's Bon Jovi John |
Ch.Mlader's Mad Max | ||
| Ch.Dr.Hakenbush'sCalamity Ann | ||||
| ICool Wind Kennel Red Lady | Int.Ch.Milwaukee de Ngorong Ngorong | |||
| Mlader's Cool Kiowa | ||||
NIGERIJA EAGLE BLEND |
CH. TEENAGER TIPIT Z HANKY |
VABANK TIPIT Z HANKY | CH. FRAJA EC THUNDER CLOUD | |
| CH. MIRAGE TIPIT Z HANKY | ||||
| EIPRIL Z HANKY YANKEE SPIRIT’S | CH. QEEN TIPIT Z HANKY | |||
| ODRY TIPIT Z HANKY | ||||
| CH. DOLLY BELL POPSTAFF |
CH. BACKWOODS SERGEANT PEPPER | Int. CH. BACKWOODS LONG RUN | ||
| ELIT RING OF BACKWOODS CRY BABY | ||||
| CH. JULE OF TOWER | INT.CH. CAMELOT’S GALLANT BUCK | |||
| BARBERYCOAST SUPERSTITION |
Copyright 2009 © - Dragan Ban